Leading Manufacturers, Exporters and Wholesaler of Potassium Phthalimide Powder, Sodium Bromide Powder, Tetralone Imine Powder and Tetralone Powder from Guntur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 1074-82-4 |
Appearance | White to Pale Green Powder |
Molecular Formula | C8H4KNO2 |
Molecular Weight | 185.22 |
Specification | Inhouse |
Therapeutic Use | Dyes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 7647-15-6 |
Appearance | White To Off White Crystalline Powder |
Molecular Formula | NaBr |
Molecular Weight | 102.89 |
Specification | Inhouse |
Therapeutic Use | Pharmaceutical and Printing Industries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C17H15Cl2N |
CAS No. | 79560-20-6 |
Appearance | An Off White To Pale Yellow Colored Powder |
Molecular Weight | 304.21 |
Specification | Inhouse |
Therapeutic Use | Sertraline HCl intermediates |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Molecular Formula | C16H12Cl2O |
CAS No. | 79560-19-3 |
Appearance | Off-white To Brown Colored Powder. |
Molecular Weight | 291.17 |
Specification | Inhouse |
Therapeutic Use | Sertraline HCl intermediates |
Preferred Buyer From
Location | Worldwide |