mktg@kevyslabs.com |
+91-9000001018, +91-8498878655
Leading Manufacturers, Exporters and Wholesaler of Acyclovir Powder, Carvedilol Powder, Citalopram Hydrobromide Powder, Dabigatran Etexilate Mesylate Powder, Escitalopram Oxalate Powder, Esomeprazole Magnesium Trihydrate Powder, Rivaroxaban Powder and Valacyclovir Hydrochloride Powder from Guntur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 59277-89-3 |
Appearance | White to off white powder |
Molecular Formula | C8H11N5O3 |
Molecular Weight | 225.2 |
Grades | IP/EP/BP/USP |
Therapeutic Use | Herpes Simplex Virus Infections, Chickenpox, and Shingles |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 72956-09-3 |
Appearance | White Or Nearly White, Crystalline Powder |
Molecular Formula | C24H26N2O4 |
Molecular Weight | 406.47 |
Grade | IP/EP/USP |
Therapeutic Use | Congestive Heart Failure, High Blood Pressure |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 59729-33-7 |
MF | C20H21FN2O.HBr |
Appearance | A White to Almost White Crystalline Powder |
Molecular Weight | 405.3 |
Grade | IP/EP/USP |
Therapeutic Use | Antidepressant |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 872728-81-9 |
Appearance | Light Yellow to Yellow Powder |
Molecular Formula | C35H45N7O8S |
Molecular Weight | 723.84 |
Specification | Inhouse |
Therapeutic Use | Anti-Coagulant |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 219861-08-2 |
MF | C20H21FN2O.C2H2O4 |
Appearance | White to Almost White Crystalline Powder |
Molecular Weight | 414.43 |
Grades | IP/EP/USP |
Therapeutic Use | Antidepressant |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 217087-09-7 |
Appearance | Off White To Pale Yellow Solid Powder |
Molecular Formula | C34H42MgN6O9S2 |
Molecular Weight | 767.17 |
Grades | IP/EP/BP/USP |
Therapeutic Use | Gerd, Stomach Ulcers |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cas No. | 366789-02-8 |
Appearance | A White or Yellowish Powder |
Molecular Formula | C19H18ClN3O5S |
Molecular Weight | 435.9 |
Grades | EP/USP |
Therapeutic Use | Deep vein thrombosis (DVT) |
Business Type | Manufacturer, Exporter, Supplier, Trader |
CAS No. | 124832-27-5 |
Appearance | White to Off White Powder |
Molecular Formula | C13H20N6O4 |
Molecular Weight | 324.34 +36.46 |
Grades | IP/EP/BP/USP |
Therapeutic Use | Anti-Viral |
Hi! Simply click below and type your query.
Our experts will reply you very soon.